Usage Statistics for mediakungfu.com

Summary Period: March 2010
Generated 01-Apr-2010 02:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 14763
Total Files 12871
Total Pages 12258
Total Visits 2603
Total KBytes 114332
Total Unique Sites 712
Total Unique URLs 165
Total Unique Referrers 149
Total Unique User Agents 96
. Avg Max
Hits per Hour 19 221
Hits per Day 476 1172
Files per Day 415 1119
Pages per Day 395 1121
Visits per Day 83 133
KBytes per Day 3688 13729
Hits by Response Code
Code 200 - OK 12871
Code 206 - Partial Content 1
Code 302 - Found 152
Code 304 - Not Modified 554
Code 404 - Not Found 1177
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 6

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 242 1.64% 189 1.47% 167 1.36% 56 2.15% 38 5.34% 2134 1.87%
2 208 1.41% 160 1.24% 118 0.96% 56 2.15% 39 5.48% 2230 1.95%
3 214 1.45% 183 1.42% 154 1.26% 58 2.23% 45 6.32% 1572 1.38%
4 440 2.98% 389 3.02% 368 3.00% 66 2.54% 44 6.18% 4092 3.58%
5 209 1.42% 167 1.30% 157 1.28% 51 1.96% 32 4.49% 1558 1.36%
6 248 1.68% 200 1.55% 182 1.48% 69 2.65% 41 5.76% 1607 1.41%
7 276 1.87% 226 1.76% 176 1.44% 66 2.54% 39 5.48% 2015 1.76%
8 291 1.97% 220 1.71% 194 1.58% 89 3.42% 58 8.15% 2278 1.99%
9 292 1.98% 188 1.46% 186 1.52% 77 2.96% 53 7.44% 1603 1.40%
10 320 2.17% 255 1.98% 256 2.09% 83 3.19% 54 7.58% 1411 1.23%
11 341 2.31% 279 2.17% 283 2.31% 133 5.11% 47 6.60% 2946 2.58%
12 438 2.97% 366 2.84% 359 2.93% 114 4.38% 64 8.99% 3715 3.25%
13 284 1.92% 231 1.79% 218 1.78% 66 2.54% 40 5.62% 2055 1.80%
14 314 2.13% 269 2.09% 257 2.10% 72 2.77% 37 5.20% 2674 2.34%
15 405 2.74% 337 2.62% 315 2.57% 83 3.19% 39 5.48% 2990 2.61%
16 256 1.73% 194 1.51% 195 1.59% 83 3.19% 44 6.18% 1849 1.62%
17 810 5.49% 746 5.80% 739 6.03% 119 4.57% 63 8.85% 3980 3.48%
18 896 6.07% 815 6.33% 793 6.47% 107 4.11% 56 7.87% 4706 4.12%
19 1032 6.99% 938 7.29% 925 7.55% 104 4.00% 66 9.27% 7258 6.35%
20 820 5.55% 752 5.84% 730 5.96% 114 4.38% 49 6.88% 13729 12.01%
21 821 5.56% 748 5.81% 723 5.90% 97 3.73% 49 6.88% 5651 4.94%
22 474 3.21% 427 3.32% 343 2.80% 82 3.15% 52 7.30% 3778 3.30%
23 846 5.73% 800 6.22% 718 5.86% 89 3.42% 51 7.16% 3383 2.96%
24 1172 7.94% 1119 8.69% 1121 9.15% 128 4.92% 46 6.46% 8467 7.41%
25 752 5.09% 703 5.46% 695 5.67% 94 3.61% 45 6.32% 4429 3.87%
26 626 4.24% 574 4.46% 578 4.72% 103 3.96% 41 5.76% 4144 3.62%
27 507 3.43% 410 3.19% 411 3.35% 80 3.07% 60 8.43% 4240 3.71%
28 271 1.84% 225 1.75% 166 1.35% 74 2.84% 38 5.34% 2826 2.47%
29 224 1.52% 168 1.31% 171 1.40% 54 2.07% 30 4.21% 2432 2.13%
30 324 2.19% 238 1.85% 232 1.89% 63 2.42% 52 7.30% 4217 3.69%
31 410 2.78% 355 2.76% 328 2.68% 77 2.96% 45 6.32% 4363 3.82%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 4.11% 16 520 4.04% 16 506 4.13% 227 7048 6.16%
1 14 439 2.97% 10 319 2.48% 10 318 2.59% 133 4126 3.61%
2 11 367 2.49% 8 255 1.98% 8 248 2.02% 97 3006 2.63%
3 28 881 5.97% 25 789 6.13% 23 720 5.87% 268 8306 7.26%
4 20 627 4.25% 17 549 4.27% 17 545 4.45% 230 7136 6.24%
5 19 615 4.17% 17 548 4.26% 15 488 3.98% 163 5056 4.42%
6 21 652 4.42% 19 618 4.80% 20 623 5.08% 148 4588 4.01%
7 22 689 4.67% 18 584 4.54% 18 560 4.57% 194 6019 5.26%
8 18 570 3.86% 16 518 4.02% 16 505 4.12% 138 4266 3.73%
9 11 357 2.42% 9 303 2.35% 9 283 2.31% 95 2942 2.57%
10 15 489 3.31% 12 372 2.89% 11 371 3.03% 113 3504 3.06%
11 30 944 6.39% 27 858 6.67% 27 865 7.06% 364 11281 9.87%
12 13 406 2.75% 10 340 2.64% 10 326 2.66% 75 2327 2.03%
13 16 508 3.44% 14 443 3.44% 12 398 3.25% 93 2880 2.52%
14 25 798 5.41% 23 732 5.69% 23 724 5.91% 118 3668 3.21%
15 18 573 3.88% 16 516 4.01% 15 492 4.01% 126 3902 3.41%
16 34 1066 7.22% 30 940 7.30% 23 733 5.98% 232 7207 6.30%
17 18 580 3.93% 16 499 3.88% 14 448 3.65% 134 4147 3.63%
18 8 253 1.71% 6 207 1.61% 6 207 1.69% 65 2027 1.77%
19 14 464 3.14% 13 409 3.18% 12 388 3.17% 112 3469 3.03%
20 23 738 5.00% 21 678 5.27% 21 662 5.40% 109 3386 2.96%
21 16 516 3.50% 13 412 3.20% 13 411 3.35% 89 2753 2.41%
22 24 760 5.15% 21 672 5.22% 21 666 5.43% 169 5231 4.58%
23 27 864 5.85% 25 790 6.14% 24 771 6.29% 195 6057 5.30%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 8849 59.94% 78253 68.44% /
2 1142 7.74% 632 0.55% /enewsletter/rss.php
3 699 4.73% 9 0.01% /wp-content/themes/modularity/library/functions/logocss.php
4 623 4.22% 4028 3.52% /newsletter/main.php
5 179 1.21% 579 0.51% /wp-content/themes/f8.child/style.css
6 175 1.19% 88 0.08% /wp-content/themes/modularity/library/styles/print.css
7 171 1.16% 6 0.01% /wp-content/themes/modularity/library/functions/themecss.php
8 166 1.12% 97 0.08% /wp-content/themes/f8.child/coda.css
9 157 1.06% 608 0.53% /wp-content/themes/modularity/library/styles/screen.css
10 157 1.06% 910 0.80% /wp-content/themes/modularity/style.css
11 63 0.43% 0 0.00% /wp-cron.php
12 49 0.33% 474 0.41% /webalizer/
13 43 0.29% 4611 4.03% /webalizer/usage_201003.html
14 43 0.29% 65 0.06% /wp-content/themes/f8.child/js/jquery.droppy.js
15 42 0.28% 14 0.01% /wp-content/themes/f8.child/js/jquery.toggle.js
16 42 0.28% 2288 2.00% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
17 42 0.28% 32 0.03% /wp-content/themes/modularity/js/search.js
18 41 0.28% 1 0.00% /newsletter/lt/t_go.php
19 41 0.28% 91 0.08% /wp-content/themes/f8.child/js/jquery.scrollTo-1.4.2-min.js
20 41 0.28% 275 0.24% /wp-content/themes/modularity/js/swfobject.js
21 40 0.27% 146 0.13% /wp-content/themes/f8.child/js/coda-slider.js
22 40 0.27% 170 0.15% /wp-content/themes/f8.child/js/jquery.localscroll-1.2.5.js
23 40 0.27% 197 0.17% /wp-content/themes/modularity/js/jquery.innerfade.js
24 39 0.26% 77 0.07% /wp-content/themes/f8.child/js/jquery.serialScroll-1.2.2-min.js
25 26 0.18% 641 0.56% /newsletter/admin/main.php
26 25 0.17% 160 0.14% /modlogan/
27 23 0.16% 30 0.03% /enewsletter/
28 16 0.11% 79 0.07% /newsletter/admin/
29 14 0.09% 141 0.12% /enewsletter/SuzhouZapatas_DragonBoat.html
30 13 0.09% 10 0.01% /WhatsOnAugustAd/

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 8849 59.94% 78253 68.44% /
2 43 0.29% 4611 4.03% /webalizer/usage_201003.html
3 623 4.22% 4028 3.52% /newsletter/main.php
4 42 0.28% 2288 2.00% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
5 1 0.01% 2096 1.83% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline02.ai
6 1 0.01% 2088 1.83% /WhatsOnAugustAd/Zapatas_WhatsOn_AugAd_Outline.ai
7 1 0.01% 2088 1.83% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline.ai
8 1 0.01% 2080 1.82% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline03.ai
9 157 1.06% 910 0.80% /wp-content/themes/modularity/style.css
10 8 0.05% 869 0.76% /webalizer/usage_200901.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8849 59.94% 1700 66.43% /
2 1142 7.74% 371 14.50% /enewsletter/rss.php
3 623 4.22% 200 7.82% /newsletter/main.php
4 63 0.43% 62 2.42% /wp-cron.php
5 41 0.28% 52 2.03% /newsletter/lt/t_go.php
6 699 4.73% 52 2.03% /wp-content/themes/modularity/library/functions/logocss.php
7 43 0.29% 35 1.37% /webalizer/usage_201003.html
8 14 0.09% 11 0.43% /enewsletter/SuzhouZapatas_DragonBoat.html
9 23 0.16% 10 0.39% /enewsletter/
10 49 0.33% 9 0.35% /webalizer/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 8849 59.94% 1618 63.33% /
2 1142 7.74% 366 14.32% /enewsletter/rss.php
3 623 4.22% 194 7.59% /newsletter/main.php
4 699 4.73% 131 5.13% /wp-content/themes/modularity/library/functions/logocss.php
5 63 0.43% 63 2.47% /wp-cron.php
6 41 0.28% 62 2.43% /newsletter/lt/t_go.php
7 43 0.29% 34 1.33% /webalizer/usage_201003.html
8 49 0.33% 13 0.51% /webalizer/
9 14 0.09% 11 0.43% /enewsletter/SuzhouZapatas_DragonBoat.html
10 25 0.17% 9 0.35% /modlogan/

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 2240 15.17% 1633 12.69% 5538 4.84% 472 18.13% b3090880.crawl.yahoo.net
2 1291 8.74% 1162 9.03% 16505 14.44% 124 4.76% 220.181.94.219
3 860 5.83% 711 5.52% 20306 17.76% 83 3.19% crawl4.dotnetdotcom.org
4 539 3.65% 480 3.73% 6518 5.70% 7 0.27% 38.101.148.126
5 501 3.39% 501 3.89% 1867 1.63% 25 0.96% 188.92.77.17
6 496 3.36% 496 3.85% 1834 1.60% 25 0.96% 188.92.77.19
7 492 3.33% 492 3.82% 1776 1.55% 25 0.96% 188.92.77.18
8 489 3.31% 489 3.80% 1717 1.50% 25 0.96% 188.92.77.13
9 487 3.30% 487 3.78% 1763 1.54% 25 0.96% 188.92.77.21
10 485 3.29% 485 3.77% 1764 1.54% 25 0.96% 188.92.77.15
11 484 3.28% 484 3.76% 1699 1.49% 25 0.96% 188.92.77.14
12 480 3.25% 480 3.73% 1799 1.57% 25 0.96% 188.92.77.16
13 473 3.20% 473 3.67% 1703 1.49% 25 0.96% 188.92.77.20
14 368 2.49% 360 2.80% 1409 1.23% 7 0.27% 38.111.147.83
15 340 2.30% 340 2.64% 3852 3.37% 2 0.08% ev1s-216-40-204-178.theplanet.com
16 185 1.25% 125 0.97% 1793 1.57% 96 3.69% crawl-66-249-71-50.googlebot.com
17 156 1.06% 156 1.21% 1811 1.58% 7 0.27% member.e-style-gaming.net
18 153 1.04% 125 0.97% 204 0.18% 25 0.96% crawl-66-249-71-105.googlebot.com
19 128 0.87% 127 0.99% 35 0.03% 2 0.08% 38.111.147.84
20 112 0.76% 59 0.46% 675 0.59% 53 2.04% 88.131.106.30
21 109 0.74% 74 0.57% 1515 1.32% 1 0.04% 122.194.11.108
22 95 0.64% 95 0.74% 1 0.00% 1 0.04% pd4b9e12f.dip.t-dialin.net
23 92 0.62% 92 0.71% 1 0.00% 1 0.04% p579f8e36.dip.t-dialin.net
24 85 0.58% 49 0.38% 531 0.46% 38 1.46% 88.131.106.31
25 81 0.55% 81 0.63% 1 0.00% 1 0.04% p579f88f1.dip.t-dialin.net
26 68 0.46% 64 0.50% 420 0.37% 4 0.15% 124.115.1.59
27 68 0.46% 64 0.50% 421 0.37% 4 0.15% 124.115.1.60
28 66 0.45% 66 0.51% 311 0.27% 38 1.46% plesk4.amhosting.com
29 62 0.42% 62 0.48% 3213 2.81% 62 2.38% 32.9c.5746.static.theplanet.com
30 62 0.42% 62 0.48% 0 0.00% 62 2.38% unix6.hsphere.cc

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 5.83% 711 5.52% 20306 17.76% 83 3.19% crawl4.dotnetdotcom.org
2 1291 8.74% 1162 9.03% 16505 14.44% 124 4.76% 220.181.94.219
3 539 3.65% 480 3.73% 6518 5.70% 7 0.27% 38.101.148.126
4 2240 15.17% 1633 12.69% 5538 4.84% 472 18.13% b3090880.crawl.yahoo.net
5 340 2.30% 340 2.64% 3852 3.37% 2 0.08% ev1s-216-40-204-178.theplanet.com
6 62 0.42% 62 0.48% 3213 2.81% 62 2.38% 32.9c.5746.static.theplanet.com
7 501 3.39% 501 3.89% 1867 1.63% 25 0.96% 188.92.77.17
8 496 3.36% 496 3.85% 1834 1.60% 25 0.96% 188.92.77.19
9 156 1.06% 156 1.21% 1811 1.58% 7 0.27% member.e-style-gaming.net
10 480 3.25% 480 3.73% 1799 1.57% 25 0.96% 188.92.77.16

Top 30 of 149 Total Referrers
# Hits Referrer
1 6830 46.26% - (Direct Request)
2 351 2.38% http://www.andiddi.co.cc/fundacioninticuyum/fotos_taller.html
3 209 1.42% http://www.freewebtown.com/erosael/telenewstorres/tntLumarini.html
4 178 1.21% http://car-insurance-quote-online-ontario-canada.insurance-auto.net/
5 178 1.21% http://flirt-clothing-memphis.wisconsinsigns.com/
6 178 1.21% http://russian-women-artists.flowers-in.com/
7 178 1.21% http://shemales-seattle-personals.oemexcess.com/
8 177 1.20% http://body-fat-chart.lightspeed-sorority-girls.com/
9 177 1.20% http://bow-wow-and-ciara-relationships.andrelic.com/
10 177 1.20% http://cheap-and-fun-date-ideas.sloc10.com/
11 177 1.20% http://deft-singles.genfireins.com/
12 177 1.20% http://grandma-fucks-grandson.facial-skin-care-product.com/
13 177 1.20% http://search-dating.templehillresort.com/
14 176 1.19% http://bikini-girls-hot.lightspeed-sorority-girls.com/
15 176 1.19% http://bondage-collars.sadisticeroticism.com/
16 176 1.19% http://panty-ads.quaddown.org/
17 175 1.19% http://bizarre-holidays.rcbmarketing.net/
18 175 1.19% http://emule-gratuit.indian-porn-galleries.com/
19 175 1.19% http://et-nurses.hancockparksfinest.com/
20 175 1.19% http://free-yahoo-personals-classifieds.baslog.com/
21 175 1.19% http://mtv-top-singles.wisconsinsigns.com/
22 175 1.19% http://stockings-for-men.racecushions.com/
23 174 1.18% http://nude-babes-free-pics.aquimontserrat.com/
24 173 1.17% http://jennifer-biels.sandra-uk.com/
25 173 1.17% http://outdoor-swing.oregontrailne.com/
26 173 1.17% http://uk-dogging-sites.the-porn-star.com/
27 171 1.16% http://amature-couples-anal-movies.thekitchenbox.com/
28 171 1.16% http://jesse-quiroz-odessa-tx.sandra-uk.com/
29 170 1.15% http://dataopedia.com/bestellen-500.nadejda.net
30 170 1.15% http://dataopedia.com/kaufen-500.1-2-3host.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 12 44.44% cialis samples
2 4 14.81% free cialis samples
3 3 11.11% cialas samples
4 2 7.41% Cialis samples in canada
5 1 3.70% Free Cialis samples
6 1 3.70% bystolic and Inability to have an Erection
7 1 3.70% daily cialis canada
8 1 3.70% free cialis canada
9 1 3.70% free samples of cialis
10 1 3.70% lotto powered by wordpress comment -must be logged AND -comment

Top 15 of 96 Total User Agents
# Hits User Agent
1 5438 36.84% MSIE 6
2 2179 14.76% Yahoo! Slurp/3
3 1166 7.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 958 6.49% Mozilla/5
5 860 5.83% DotBot/1
6 661 4.48% MSIE 7
7 539 3.65% discobot/1
8 503 3.41% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
9 406 2.75% Googlebot/2
10 327 2.21% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 256 1.73% spbot/2
12 229 1.55% MSIE 5
13 140 0.95% MSIE 8
14 115 0.78% Baiduspider+(+http://www.baidu.jp/spider/)
15 95 0.64% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for March 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7865 53.28% 7400 57.49% 50684 44.33% Unresolved/Unknown
2 3379 22.89% 2678 20.81% 15522 13.58% Network
3 1764 11.95% 1324 10.29% 18700 16.36% US Commercial
4 861 5.83% 711 5.52% 20307 17.76% Non-Profit Organization
5 412 2.79% 386 3.00% 4991 4.37% Japan
6 105 0.71% 91 0.71% 1849 1.62% Russian Federation
7 62 0.42% 62 0.48% 0 0.00% Cocos (Keeling) Islands
8 61 0.41% 8 0.06% 37 0.03% China
9 48 0.33% 44 0.34% 273 0.24% Ireland
10 33 0.22% 33 0.26% 351 0.31% Germany
11 22 0.15% 18 0.14% 179 0.16% Austria
12 20 0.14% 0 0.00% 4 0.00% Turkey
13 18 0.12% 16 0.12% 158 0.14% Luxembourg
14 16 0.11% 16 0.12% 454 0.40% Netherlands
15 16 0.11% 16 0.12% 168 0.15% Ukraine
16 12 0.08% 12 0.09% 206 0.18% United Kingdom
17 11 0.07% 11 0.09% 1 0.00% Argentina
18 11 0.07% 11 0.09% 37 0.03% Sweden
19 6 0.04% 6 0.05% 68 0.06% Latvia
20 6 0.04% 3 0.02% 120 0.10% Seychelles
21 5 0.03% 1 0.01% 9 0.01% Czech Republic
22 5 0.03% 5 0.04% 50 0.04% Israel
23 4 0.03% 4 0.03% 29 0.03% Denmark
24 3 0.02% 3 0.02% 16 0.01% Italy
25 3 0.02% 3 0.02% 23 0.02% Poland
26 3 0.02% 1 0.01% 12 0.01% Taiwan
27 2 0.01% 0 0.00% 0 0.00% US Government
28 2 0.01% 2 0.02% 22 0.02% Indonesia
29 2 0.01% 2 0.02% 16 0.01% India
30 2 0.01% 2 0.02% 23 0.02% Moldova


Generated by Webalizer Version 2.01