Usage Statistics for mediakungfu.com

Summary Period: June 2010
Generated 01-Jul-2010 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 17671
Total Files 16160
Total Pages 15906
Total Visits 2546
Total KBytes 128113
Total Unique Sites 743
Total Unique URLs 126
Total Unique Referrers 220
Total Unique User Agents 96
. Avg Max
Hits per Hour 24 265
Hits per Day 589 1393
Files per Day 538 1303
Pages per Day 530 1292
Visits per Day 84 116
KBytes per Day 4270 9556
Hits by Response Code
Code 200 - OK 16160
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 302 - Found 288
Code 304 - Not Modified 40
Code 403 - Forbidden 5
Code 404 - Not Found 1148
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 6

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 439 2.48% 382 2.36% 327 2.06% 97 3.81% 48 6.46% 3946 3.08%
2 312 1.77% 265 1.64% 247 1.55% 87 3.42% 43 5.79% 2293 1.79%
3 285 1.61% 226 1.40% 229 1.44% 85 3.34% 37 4.98% 1278 1.00%
4 332 1.88% 251 1.55% 259 1.63% 82 3.22% 43 5.79% 2563 2.00%
5 191 1.08% 159 0.98% 152 0.96% 68 2.67% 33 4.44% 1927 1.50%
6 234 1.32% 215 1.33% 218 1.37% 83 3.26% 25 3.36% 738 0.58%
7 463 2.62% 400 2.48% 354 2.23% 97 3.81% 49 6.59% 3428 2.68%
8 466 2.64% 388 2.40% 424 2.67% 116 4.56% 59 7.94% 1956 1.53%
9 408 2.31% 344 2.13% 337 2.12% 85 3.34% 61 8.21% 2647 2.07%
10 1252 7.09% 1207 7.47% 1184 7.44% 66 2.59% 31 4.17% 8834 6.90%
11 375 2.12% 341 2.11% 331 2.08% 92 3.61% 39 5.25% 2361 1.84%
12 544 3.08% 504 3.12% 478 3.01% 92 3.61% 42 5.65% 3701 2.89%
13 589 3.33% 548 3.39% 509 3.20% 73 2.87% 32 4.31% 3892 3.04%
14 597 3.38% 531 3.29% 479 3.01% 92 3.61% 59 7.94% 3655 2.85%
15 687 3.89% 519 3.21% 629 3.95% 73 2.87% 40 5.38% 4995 3.90%
16 483 2.73% 410 2.54% 339 2.13% 90 3.53% 60 8.08% 9556 7.46%
17 1393 7.88% 1303 8.06% 1292 8.12% 89 3.50% 56 7.54% 4076 3.18%
18 878 4.97% 814 5.04% 816 5.13% 111 4.36% 56 7.54% 4681 3.65%
19 1318 7.46% 1277 7.90% 1285 8.08% 108 4.24% 48 6.46% 6960 5.43%
20 1016 5.75% 986 6.10% 993 6.24% 89 3.50% 37 4.98% 4609 3.60%
21 531 3.00% 499 3.09% 504 3.17% 115 4.52% 52 7.00% 4116 3.21%
22 666 3.77% 637 3.94% 599 3.77% 111 4.36% 46 6.19% 5259 4.11%
23 734 4.15% 705 4.36% 677 4.26% 107 4.20% 45 6.06% 4631 3.61%
24 670 3.79% 634 3.92% 619 3.89% 59 2.32% 34 4.58% 4117 3.21%
25 991 5.61% 964 5.97% 973 6.12% 62 2.44% 33 4.44% 4478 3.49%
26 307 1.74% 289 1.79% 291 1.83% 68 2.67% 25 3.36% 5095 3.98%
27 433 2.45% 401 2.48% 400 2.51% 76 2.99% 36 4.85% 6648 5.19%
28 357 2.02% 293 1.81% 290 1.82% 69 2.71% 37 4.98% 4743 3.70%
29 283 1.60% 262 1.62% 263 1.65% 64 2.51% 39 5.25% 2641 2.06%
30 437 2.47% 406 2.51% 408 2.57% 58 2.28% 27 3.63% 8291 6.47%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 637 3.60% 20 600 3.71% 20 618 3.89% 154 4631 3.61%
1 16 493 2.79% 15 453 2.80% 14 442 2.78% 90 2686 2.10%
2 30 912 5.16% 28 862 5.33% 27 829 5.21% 220 6594 5.15%
3 19 581 3.29% 17 529 3.27% 17 523 3.29% 160 4806 3.75%
4 24 741 4.19% 21 634 3.92% 21 655 4.12% 182 5446 4.25%
5 22 686 3.88% 19 577 3.57% 19 593 3.73% 152 4563 3.56%
6 31 943 5.34% 27 822 5.09% 28 847 5.33% 255 7646 5.97%
7 23 703 3.98% 21 655 4.05% 21 658 4.14% 155 4647 3.63%
8 27 818 4.63% 25 763 4.72% 25 768 4.83% 217 6501 5.07%
9 31 938 5.31% 29 892 5.52% 28 859 5.40% 229 6882 5.37%
10 31 933 5.28% 29 886 5.48% 29 871 5.48% 150 4512 3.52%
11 21 656 3.71% 20 606 3.75% 19 599 3.77% 155 4644 3.62%
12 29 891 5.04% 27 818 5.06% 26 806 5.07% 192 5768 4.50%
13 22 670 3.79% 19 580 3.59% 20 605 3.80% 114 3414 2.67%
14 30 914 5.17% 28 857 5.30% 26 798 5.02% 187 5603 4.37%
15 32 965 5.46% 29 871 5.39% 26 797 5.01% 202 6049 4.72%
16 26 782 4.43% 24 720 4.46% 23 718 4.51% 279 8385 6.54%
17 25 751 4.25% 22 685 4.24% 23 691 4.34% 163 4885 3.81%
18 29 899 5.09% 28 844 5.22% 27 819 5.15% 394 11829 9.23%
19 15 461 2.61% 14 421 2.61% 14 424 2.67% 105 3137 2.45%
20 17 517 2.93% 15 464 2.87% 15 463 2.91% 123 3700 2.89%
21 15 469 2.65% 14 422 2.61% 12 366 2.30% 115 3451 2.69%
22 28 843 4.77% 26 784 4.85% 24 744 4.68% 171 5134 4.01%
23 15 468 2.65% 13 415 2.57% 13 413 2.60% 107 3202 2.50%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 5697 32.24% 57847 45.15% /
2 4124 23.34% 2376 1.85% /enewsletter/rss.php
3 3473 19.65% 33978 26.52% /main.php
4 665 3.76% 10 0.01% /wp-content/themes/modularity/library/functions/logocss.php
5 440 2.49% 209 0.16% /newsletter/main.php
6 258 1.46% 1524 1.19% /newsletter/
7 130 0.74% 2880 2.25% /newsletter/archive_inc.php
8 61 0.35% 0 0.00% /wp-cron.php
9 56 0.32% 26 0.02% /xmlrpc.php
10 55 0.31% 9 0.01% /wp-trackback.php
11 54 0.31% 3 0.00% /wp-content/themes/modularity/library/functions/themecss.php
12 45 0.25% 66 0.05% /wp-content/themes/f8.child/js/jquery.droppy.js
13 45 0.25% 15 0.01% /wp-content/themes/f8.child/js/jquery.toggle.js
14 45 0.25% 2397 1.87% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
15 45 0.25% 217 0.17% /wp-content/themes/modularity/js/jquery.innerfade.js
16 45 0.25% 33 0.03% /wp-content/themes/modularity/js/search.js
17 44 0.25% 2406 1.88% /webalizer/usage_200811.html
18 44 0.25% 187 0.15% /wp-content/themes/f8.child/js/jquery.localscroll-1.2.5.js
19 44 0.25% 97 0.08% /wp-content/themes/f8.child/js/jquery.scrollTo-1.4.2-min.js
20 43 0.24% 157 0.12% /wp-content/themes/f8.child/js/coda-slider.js
21 43 0.24% 85 0.07% /wp-content/themes/f8.child/js/jquery.serialScroll-1.2.2-min.js
22 43 0.24% 289 0.23% /wp-content/themes/modularity/js/swfobject.js
23 31 0.18% 307 0.24% /enewsletter/SuzhouZapatas_DragonBoat.html
24 29 0.16% 22 0.02% /wp-includes/js/comment-reply.js
25 26 0.15% 27 0.02% /wp-includes/wlwmanifest.xml
26 23 0.13% 227 0.18% /webalizer/
27 22 0.12% 2458 1.92% /webalizer/usage_201006.html
28 21 0.12% 30 0.02% /wp-content/themes/f8.child/coda.css
29 21 0.12% 160 0.12% /wp-content/themes/f8.child/style.css
30 21 0.12% 27 0.02% /wp-content/themes/modularity/library/styles/print.css

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 5697 32.24% 57847 45.15% /
2 3473 19.65% 33978 26.52% /main.php
3 130 0.74% 2880 2.25% /newsletter/archive_inc.php
4 22 0.12% 2458 1.92% /webalizer/usage_201006.html
5 44 0.25% 2406 1.88% /webalizer/usage_200811.html
6 45 0.25% 2397 1.87% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
7 4124 23.34% 2376 1.85% /enewsletter/rss.php
8 1 0.01% 2096 1.64% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline.ai
9 1 0.01% 2080 1.62% /WhatsOnAugustAd/Zapatas_WhatsOn_AugAd_Outline.ai
10 1 0.01% 2080 1.62% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline02.ai

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 5697 32.24% 1246 49.39% /
2 3473 19.65% 832 32.98% /main.php
3 4124 23.34% 116 4.60% /enewsletter/rss.php
4 440 2.49% 68 2.70% /newsletter/main.php
5 665 3.76% 60 2.38% /wp-content/themes/modularity/library/functions/logocss.php
6 61 0.35% 60 2.38% /wp-cron.php
7 19 0.11% 26 1.03% /newsletter/lt/t_go.php
8 31 0.18% 25 0.99% /enewsletter/SuzhouZapatas_DragonBoat.html
9 22 0.12% 20 0.79% /webalizer/usage_201006.html
10 44 0.25% 11 0.44% /webalizer/usage_200811.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 5697 32.24% 1082 43.06% /
2 3473 19.65% 933 37.13% /main.php
3 4124 23.34% 122 4.85% /enewsletter/rss.php
4 440 2.49% 71 2.83% /newsletter/main.php
5 665 3.76% 64 2.55% /wp-content/themes/modularity/library/functions/logocss.php
6 61 0.35% 60 2.39% /wp-cron.php
7 19 0.11% 35 1.39% /newsletter/lt/t_go.php
8 31 0.18% 26 1.03% /enewsletter/SuzhouZapatas_DragonBoat.html
9 22 0.12% 19 0.76% /webalizer/usage_201006.html
10 55 0.31% 14 0.56% /wp-trackback.php

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 2723 15.41% 2692 16.66% 12228 9.55% 66 2.59% crawl-66-249-71-22.googlebot.com
2 2083 11.79% 1872 11.58% 18920 14.77% 109 4.28% crawl4.dotnetdotcom.org
3 1846 10.45% 1812 11.21% 18396 14.36% 69 2.71% crawl-66-249-71-39.googlebot.com
4 1044 5.91% 1007 6.23% 3980 3.11% 593 23.29% spider55.yandex.ru
5 999 5.65% 917 5.67% 12425 9.70% 81 3.18% 220.181.94.219
6 563 3.19% 508 3.14% 2965 2.31% 196 7.70% crawl-66-249-71-74.googlebot.com
7 472 2.67% 344 2.13% 2924 2.28% 6 0.24% crawl-66-249-71-54.googlebot.com
8 302 1.71% 300 1.86% 3380 2.64% 1 0.04% 74-47-149-188.dsl1-fairport.roch.ny.frontiernet.net
9 222 1.26% 220 1.36% 4 0.00% 2 0.08% 194.187.205.55.inetcom.ru
10 221 1.25% 220 1.36% 4 0.00% 1 0.04% 14.231.61.64.modem.dynamic.cptelecom.net
11 208 1.18% 208 1.29% 872 0.68% 22 0.86% 188.92.77.17
12 207 1.17% 206 1.27% 0 0.00% 1 0.04% 216.185.49.38
13 205 1.16% 204 1.26% 2829 2.21% 2 0.08% 82.193.99.174.usernat.ip.net.ua
14 200 1.13% 200 1.24% 850 0.66% 22 0.86% 188.92.77.18
15 196 1.11% 196 1.21% 824 0.64% 22 0.86% 188.92.77.15
16 193 1.09% 193 1.19% 792 0.62% 22 0.86% 188.92.77.20
17 192 1.09% 192 1.19% 795 0.62% 22 0.86% 188.92.77.16
18 191 1.08% 191 1.18% 807 0.63% 22 0.86% 188.92.77.19
19 190 1.08% 188 1.16% 11 0.01% 1 0.04% dslb-088-065-188-077.pools.arcor-ip.net
20 187 1.06% 187 1.16% 784 0.61% 22 0.86% 188.92.77.13
21 186 1.05% 186 1.15% 746 0.58% 22 0.86% 188.92.77.14
22 185 1.05% 185 1.14% 754 0.59% 22 0.86% 188.92.77.21
23 105 0.59% 104 0.64% 1 0.00% 1 0.04% 205.209.170.10
24 100 0.57% 100 0.62% 2 0.00% 3 0.12% pd4b9e945.dip.t-dialin.net
25 99 0.56% 94 0.58% 5893 4.60% 12 0.47% crawl-66-249-71-199.googlebot.com
26 99 0.56% 98 0.61% 1104 0.86% 1 0.04% pothier.de2.santrex.net
27 95 0.54% 95 0.59% 1 0.00% 4 0.16% p579f8e82.dip.t-dialin.net
28 82 0.46% 43 0.27% 155 0.12% 24 0.94% 38.101.148.126
29 74 0.42% 58 0.36% 305 0.24% 2 0.08% 91.201.66.6
30 70 0.40% 0 0.00% 15 0.01% 0 0.00% 119.63.193.56

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2083 11.79% 1872 11.58% 18920 14.77% 109 4.28% crawl4.dotnetdotcom.org
2 1846 10.45% 1812 11.21% 18396 14.36% 69 2.71% crawl-66-249-71-39.googlebot.com
3 999 5.65% 917 5.67% 12425 9.70% 81 3.18% 220.181.94.219
4 2723 15.41% 2692 16.66% 12228 9.55% 66 2.59% crawl-66-249-71-22.googlebot.com
5 99 0.56% 94 0.58% 5893 4.60% 12 0.47% crawl-66-249-71-199.googlebot.com
6 1044 5.91% 1007 6.23% 3980 3.11% 593 23.29% spider55.yandex.ru
7 302 1.71% 300 1.86% 3380 2.64% 1 0.04% 74-47-149-188.dsl1-fairport.roch.ny.frontiernet.net
8 61 0.35% 61 0.38% 2972 2.32% 61 2.40% hosted-by.leaseweb.com
9 563 3.19% 508 3.14% 2965 2.31% 196 7.70% crawl-66-249-71-74.googlebot.com
10 472 2.67% 344 2.13% 2924 2.28% 6 0.24% crawl-66-249-71-54.googlebot.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 13897 78.64% - (Direct Request)
2 628 3.55% http://www.lenett.info/eltiocarril/cuentos/deporahi.htm
3 79 0.45% http://black-adult-personals.genfireins.com/
4 79 0.45% http://cheap-car-insurance-the.insurance-auto.net/
5 79 0.45% http://classic-rock-singles.witchhunteronline.com/
6 79 0.45% http://company-dating-policy.parkeybros.com/
7 79 0.45% http://dating-adult-dating-online.witchhunteronline.com/
8 79 0.45% http://dating-canadian-antique-furniture.citywidefundinginc.com/
9 79 0.45% http://dating-single-chat.baslog.com/
10 79 0.45% http://destructive-relationships.flowers-in.com/
11 79 0.45% http://fit-singles.templehillresort.com/
12 79 0.45% http://free-dates.andrelic.com/
13 79 0.45% http://large-singles-websites.pointonesystems.com/
14 79 0.45% http://ontario-dating.in3000.com/
15 79 0.45% http://orange-county-singles-california.sloc10.com/
16 79 0.45% http://quest-dating-line.oemexcess.com/
17 79 0.45% http://russian-ukraine-dating.citywidefundinginc.com/
18 79 0.45% http://sex-ads-personals.sloc10.com/
19 79 0.45% http://teen-flirt-chat-online.pointonesystems.com/
20 79 0.45% http://top-ten-dance-singles.unclaimed-asset.com/
21 79 0.45% http://truly-free-alternative-personals.v-cgw.com/
22 79 0.45% http://voted-singles.provintech-intl.com/
23 79 0.45% http://xkcd-dating.baslog.com/
24 79 0.45% http://yahoo-personals-supervisor.wisconsinsigns.com/
25 46 0.26% http://www.tienersclub.net/
26 34 0.19% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/theme/8040913_0/psoft.hsphere.CP
27 26 0.15% http://www.bondagetied.com/
28 21 0.12% http://www.echteamateurmeisjes.nl/
29 19 0.11% http://www.echtewebcamvrouwen.nl/
30 16 0.09% http://www.google.com/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 11.11% 39701w
2 2 7.41% propecia availability to japan
3 1 3.70% 58.247.234.11
4 1 3.70% Ubuntu Mindmanager
5 1 3.70% altova semanticworks 2009
6 1 3.70% carol wolfson kuala lumpur
7 1 3.70% cartier up to 80%
8 1 3.70% cialis at shoppers drug mart
9 1 3.70% fendi zip code watch replica
10 1 3.70% high quality replica piaget
11 1 3.70% how to use Kamagra-100 gold
12 1 3.70% pasha de cartier watch for less
13 1 3.70% patek 3940 production
14 1 3.70% patek 5059
15 1 3.70% patek philippe 39701w
16 1 3.70% patek philippe 39701w price
17 1 3.70% patek phillipe 24
18 1 3.70% patek phillpe watches
19 1 3.70% rolex dials for 5109
20 1 3.70% swiss watches save up

Top 15 of 96 Total User Agents
# Hits User Agent
1 5662 32.04% Googlebot/2
2 2357 13.34% MSIE 6
3 2083 11.79% DotBot/1
4 1643 9.30% MJ12bot/v1
5 1053 5.96% Win16
6 963 5.45% MSIE 7
7 887 5.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 713 4.03% Mozilla/5
9 164 0.93% Java/1.6.0_20
10 149 0.84% MSIE 8
11 128 0.72% Java/1.6.0_17
12 121 0.68% Java/1.6.0_04
13 115 0.65% MSIE 5
14 96 0.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 96 0.54% Java/1.4.1_04

Usage by Country for June 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6819 38.59% 6315 39.08% 52723 41.15% US Commercial
2 4375 24.76% 3893 24.09% 27939 21.81% Unresolved/Unknown
3 2108 11.93% 1890 11.70% 19040 14.86% Non-Profit Organization
4 1928 10.91% 1841 11.39% 10828 8.45% Network
5 1399 7.92% 1326 8.21% 6645 5.19% Russian Federation
6 270 1.53% 263 1.63% 3233 2.52% Ukraine
7 187 1.06% 171 1.06% 1686 1.32% Netherlands
8 104 0.59% 75 0.46% 935 0.73% Japan
9 80 0.45% 68 0.42% 810 0.63% Italy
10 61 0.35% 61 0.38% 0 0.00% Cocos (Keeling) Islands
11 34 0.19% 29 0.18% 185 0.14% Romania
12 34 0.19% 26 0.16% 83 0.06% United Kingdom
13 25 0.14% 24 0.15% 266 0.21% Mexico
14 24 0.14% 22 0.14% 137 0.11% Ireland
15 21 0.12% 21 0.13% 38 0.03% Austria
16 20 0.11% 17 0.11% 616 0.48% Canada
17 16 0.09% 8 0.05% 71 0.06% China
18 15 0.08% 14 0.09% 258 0.20% Brazil
19 13 0.07% 11 0.07% 481 0.38% Old style Arpanet (arpa)
20 13 0.07% 9 0.06% 67 0.05% Germany
21 13 0.07% 9 0.06% 203 0.16% France
22 12 0.07% 10 0.06% 157 0.12% Australia
23 12 0.07% 11 0.07% 481 0.38% New Zealand (Aotearoa)
24 11 0.06% 11 0.07% 481 0.38% Antigua and Barbuda
25 8 0.05% 2 0.01% 2 0.00% Greece
26 8 0.05% 3 0.02% 2 0.00% Hungary
27 8 0.05% 4 0.02% 32 0.03% Seychelles
28 8 0.05% 5 0.03% 46 0.04% Taiwan
29 7 0.04% 5 0.03% 199 0.15% Indonesia
30 7 0.04% 7 0.04% 82 0.06% Latvia


Generated by Webalizer Version 2.01