Usage Statistics for mediakungfu.com

Summary Period: August 2010
Generated 01-Sep-2010 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 8415
Total Files 7151
Total Pages 6854
Total Visits 1610
Total KBytes 127330
Total Unique Sites 570
Total Unique URLs 125
Total Unique Referrers 166
Total Unique User Agents 77
. Avg Max
Hits per Hour 11 320
Hits per Day 271 780
Files per Day 230 736
Pages per Day 221 718
Visits per Day 51 110
KBytes per Day 4107 31394
Hits by Response Code
Code 200 - OK 7151
Code 206 - Partial Content 2
Code 302 - Found 224
Code 304 - Not Modified 47
Code 403 - Forbidden 2
Code 404 - Not Found 974
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 48 0.57% 36 0.50% 39 0.57% 35 2.17% 19 3.33% 715 0.56%
2 215 2.55% 195 2.73% 190 2.77% 48 2.98% 33 5.79% 1047 0.82%
3 87 1.03% 64 0.89% 41 0.60% 37 2.30% 21 3.68% 1131 0.89%
4 124 1.47% 91 1.27% 75 1.09% 45 2.80% 34 5.96% 1369 1.08%
5 108 1.28% 78 1.09% 81 1.18% 46 2.86% 27 4.74% 2236 1.76%
6 212 2.52% 178 2.49% 129 1.88% 68 4.22% 46 8.07% 1921 1.51%
7 780 9.27% 736 10.29% 718 10.48% 59 3.66% 35 6.14% 14493 11.38%
8 162 1.93% 140 1.96% 139 2.03% 62 3.85% 31 5.44% 1360 1.07%
9 258 3.07% 188 2.63% 168 2.45% 79 4.91% 39 6.84% 3990 3.13%
10 198 2.35% 119 1.66% 145 2.12% 43 2.67% 25 4.39% 1264 0.99%
11 217 2.58% 182 2.55% 176 2.57% 57 3.54% 39 6.84% 2448 1.92%
12 278 3.30% 215 3.01% 208 3.03% 58 3.60% 33 5.79% 5222 4.10%
13 233 2.77% 196 2.74% 193 2.82% 61 3.79% 35 6.14% 2112 1.66%
14 166 1.97% 147 2.06% 130 1.90% 39 2.42% 21 3.68% 1827 1.43%
15 541 6.43% 498 6.96% 496 7.24% 110 6.83% 47 8.25% 4969 3.90%
16 294 3.49% 264 3.69% 234 3.41% 51 3.17% 27 4.74% 3694 2.90%
17 505 6.00% 454 6.35% 446 6.51% 50 3.11% 36 6.32% 3007 2.36%
18 500 5.94% 433 6.06% 427 6.23% 48 2.98% 36 6.32% 2644 2.08%
19 556 6.61% 400 5.59% 434 6.33% 48 2.98% 35 6.14% 2449 1.92%
20 141 1.68% 85 1.19% 94 1.37% 43 2.67% 25 4.39% 1779 1.40%
21 207 2.46% 178 2.49% 181 2.64% 50 3.11% 32 5.61% 5137 4.03%
22 231 2.75% 214 2.99% 205 2.99% 32 1.99% 17 2.98% 6824 5.36%
23 290 3.45% 264 3.69% 205 2.99% 56 3.48% 32 5.61% 4727 3.71%
24 280 3.33% 217 3.03% 175 2.55% 57 3.54% 33 5.79% 3254 2.56%
25 134 1.59% 117 1.64% 119 1.74% 40 2.48% 32 5.61% 2260 1.78%
26 417 4.96% 372 5.20% 356 5.19% 43 2.67% 32 5.61% 31394 24.66%
27 549 6.52% 527 7.37% 529 7.72% 36 2.24% 29 5.09% 2013 1.58%
28 154 1.83% 133 1.86% 142 2.07% 38 2.36% 24 4.21% 1883 1.48%
29 131 1.56% 107 1.50% 87 1.27% 43 2.67% 30 5.26% 2116 1.66%
30 242 2.88% 197 2.75% 168 2.45% 54 3.35% 41 7.19% 6062 4.76%
31 157 1.87% 126 1.76% 124 1.81% 86 5.34% 52 9.12% 1984 1.56%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 3.22% 6 199 2.78% 6 206 3.01% 62 1921 1.51%
1 19 589 7.00% 17 527 7.37% 16 511 7.46% 172 5318 4.18%
2 10 339 4.03% 8 278 3.89% 9 291 4.25% 78 2415 1.90%
3 17 546 6.49% 14 439 6.14% 13 411 6.00% 246 7638 6.00%
4 11 346 4.11% 9 280 3.92% 9 282 4.11% 98 3034 2.38%
5 9 294 3.49% 7 244 3.41% 7 227 3.31% 48 1480 1.16%
6 11 360 4.28% 9 291 4.07% 9 286 4.17% 112 3479 2.73%
7 11 353 4.19% 9 294 4.11% 8 273 3.98% 202 6275 4.93%
8 8 263 3.13% 7 225 3.15% 7 228 3.33% 180 5592 4.39%
9 12 385 4.58% 10 334 4.67% 8 265 3.87% 305 9440 7.41%
10 12 389 4.62% 11 347 4.85% 10 310 4.52% 148 4579 3.60%
11 9 282 3.35% 7 233 3.26% 7 222 3.24% 93 2875 2.26%
12 8 260 3.09% 7 221 3.09% 6 205 2.99% 96 2982 2.34%
13 8 270 3.21% 7 229 3.20% 6 201 2.93% 109 3379 2.65%
14 11 363 4.31% 10 329 4.60% 9 304 4.44% 135 4189 3.29%
15 7 247 2.94% 7 217 3.03% 7 231 3.37% 97 3016 2.37%
16 9 298 3.54% 8 267 3.73% 8 263 3.84% 111 3426 2.69%
17 9 296 3.52% 8 249 3.48% 8 268 3.91% 153 4749 3.73%
18 10 330 3.92% 9 309 4.32% 9 292 4.26% 1131 35059 27.53%
19 14 453 5.38% 13 421 5.89% 12 389 5.68% 232 7200 5.65%
20 8 248 2.95% 6 205 2.87% 5 181 2.64% 87 2709 2.13%
21 9 292 3.47% 6 215 3.01% 6 215 3.14% 67 2077 1.63%
22 11 345 4.10% 8 257 3.59% 8 262 3.82% 69 2145 1.68%
23 19 596 7.08% 17 541 7.57% 17 531 7.75% 76 2351 1.85%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 3841 45.64% 52389 41.14% /
2 1311 15.58% 14 0.01% /main.php
3 433 5.15% 15142 11.89% /newsletter/main.php
4 217 2.58% 1243 0.98% /newsletter/
5 126 1.50% 72 0.06% /enewsletter/rss.php
6 104 1.24% 2762 2.17% /newsletter/archive_inc.php
7 63 0.75% 0 0.00% /wp-cron.php
8 41 0.49% 395 0.31% /webalizer/
9 41 0.49% 18 0.01% /xmlrpc.php
10 30 0.36% 305 0.24% /enewsletter/SuzhouZapatas_DragonBoat.html
11 29 0.34% 1525 1.20% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
12 28 0.33% 41 0.03% /wp-content/themes/f8.child/js/jquery.droppy.js
13 28 0.33% 9 0.01% /wp-content/themes/f8.child/js/jquery.toggle.js
14 28 0.33% 20 0.02% /wp-content/themes/modularity/js/search.js
15 28 0.33% 181 0.14% /wp-content/themes/modularity/js/swfobject.js
16 27 0.32% 98 0.08% /wp-content/themes/f8.child/js/coda-slider.js
17 27 0.32% 115 0.09% /wp-content/themes/f8.child/js/jquery.localscroll-1.2.5.js
18 26 0.31% 123 0.10% /wp-content/themes/modularity/js/jquery.innerfade.js
19 26 0.31% 1 0.00% /wp-content/themes/modularity/library/functions/themecss.php
20 25 0.30% 0 0.00% /newsletter/lt/t_go.php
21 25 0.30% 0 0.00% /wp-content/themes/modularity/library/functions/logocss.php
22 23 0.27% 51 0.04% /wp-content/themes/f8.child/js/jquery.scrollTo-1.4.2-min.js
23 23 0.27% 45 0.04% /wp-content/themes/f8.child/js/jquery.serialScroll-1.2.2-min.js
24 22 0.26% 152 0.12% /wp-content/themes/f8.child/style.css
25 22 0.26% 26 0.02% /wp-content/themes/modularity/library/styles/print.css
26 20 0.24% 27 0.02% /wp-content/themes/f8.child/coda.css
27 20 0.24% 206 0.16% /wp-content/themes/modularity/library/styles/screen.css
28 20 0.24% 314 0.25% /wp-content/themes/modularity/style.css
29 19 0.23% 16 0.01% /wp-includes/wlwmanifest.xml
30 16 0.19% 22 0.02% /enewsletter/

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 3841 45.64% 52389 41.14% /
2 1 0.01% 15392 12.09% /WhatsOnAugustAd/Zapatas_WhatsOn_AugustAd.eps
3 433 5.15% 15142 11.89% /newsletter/main.php
4 2 0.02% 14137 11.10% /WhatsOnAugustAd/Zapatas_WhatsOn_AugAd_Outline.ai
5 104 1.24% 2762 2.17% /newsletter/archive_inc.php
6 1 0.01% 2080 1.63% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline.ai
7 1 0.01% 2080 1.63% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline02.ai
8 1 0.01% 2080 1.63% /Whenever_Ad/Zapatas_Whenever_AugustAd_outline03.ai
9 29 0.34% 1525 1.20% /wp-content/themes/modularity/js/jquery-1.2.6.min.js
10 217 2.58% 1243 0.98% /newsletter/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3841 45.64% 1030 64.94% /
2 1311 15.58% 188 11.85% /main.php
3 433 5.15% 100 6.31% /newsletter/main.php
4 25 0.30% 67 4.22% /newsletter/lt/t_go.php
5 63 0.75% 62 3.91% /wp-cron.php
6 30 0.36% 29 1.83% /enewsletter/SuzhouZapatas_DragonBoat.html
7 217 2.58% 21 1.32% /newsletter/
8 104 1.24% 17 1.07% /newsletter/archive_inc.php
9 126 1.50% 9 0.57% /enewsletter/rss.php
10 41 0.49% 8 0.50% /webalizer/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3841 45.64% 1020 64.64% /
2 1311 15.58% 196 12.42% /main.php
3 433 5.15% 90 5.70% /newsletter/main.php
4 25 0.30% 64 4.06% /newsletter/lt/t_go.php
5 63 0.75% 62 3.93% /wp-cron.php
6 30 0.36% 28 1.77% /enewsletter/SuzhouZapatas_DragonBoat.html
7 217 2.58% 27 1.71% /newsletter/
8 104 1.24% 15 0.95% /newsletter/archive_inc.php
9 41 0.49% 9 0.57% /webalizer/
10 126 1.50% 8 0.51% /enewsletter/rss.php

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 1664 19.77% 1619 22.64% 7422 5.83% 286 17.76% spider55.yandex.ru
2 1006 11.95% 821 11.48% 19459 15.28% 94 5.84% crawl4.dotnetdotcom.org
3 594 7.06% 548 7.66% 7067 5.55% 59 3.66% 220.181.94.219
4 412 4.90% 311 4.35% 36425 28.61% 131 8.14% crawl-66-249-71-83.googlebot.com
5 303 3.60% 300 4.20% 68 0.05% 2 0.12% 217-14-6-210-dhcp-osl.bbse.no
6 301 3.58% 300 4.20% 3382 2.66% 1 0.06% pool-72-91-210-249.tampfl.fios.verizon.net
7 301 3.58% 300 4.20% 3382 2.66% 1 0.06% static.213-133-110-166.clients.your-server.de
8 170 2.02% 170 2.38% 1916 1.50% 1 0.06% ev1s-216-40-204-178.theplanet.com
9 157 1.87% 0 0.00% 34 0.03% 0 0.00% 215.41.68.68.client.static.strong10.reliablehosting.com
10 128 1.52% 108 1.51% 679 0.53% 4 0.25% 173.203.23.242
11 123 1.46% 122 1.71% 8 0.01% 1 0.06% 059148041078.ctinets.com
12 123 1.46% 114 1.59% 11050 8.68% 3 0.19% msnbot-65-55-3-134.search.msn.com
13 94 1.12% 56 0.78% 374 0.29% 2 0.12% 173.192.34.95-static.reverse.softlayer.com
14 74 0.88% 0 0.00% 16 0.01% 0 0.00% 119.63.193.56
15 70 0.83% 50 0.70% 3534 2.78% 24 1.49% crawl-66-249-71-80.googlebot.com
16 62 0.74% 62 0.87% 0 0.00% 62 3.85% unix6.hsphere.cc
17 58 0.69% 52 0.73% 550 0.43% 4 0.25% crawler6132.ask.com
18 57 0.68% 57 0.80% 206 0.16% 4 0.25% zestservers.com
19 53 0.63% 28 0.39% 18 0.01% 15 0.93% 38.101.148.126
20 50 0.59% 50 0.70% 564 0.44% 2 0.12% ec2-174-129-70-216.compute-1.amazonaws.com
21 50 0.59% 50 0.70% 564 0.44% 2 0.12% ec2-72-44-39-154.compute-1.amazonaws.com
22 50 0.59% 50 0.70% 564 0.44% 2 0.12% ec2-72-44-56-25.compute-1.amazonaws.com
23 46 0.55% 46 0.64% 599 0.47% 2 0.12% sd-22145.dedibox.fr
24 45 0.53% 27 0.38% 153 0.12% 1 0.06% 213.141.141.11
25 39 0.46% 27 0.38% 244 0.19% 30 1.86% crawl-66-249-71-36.googlebot.com
26 38 0.45% 38 0.53% 375 0.29% 1 0.06% ec2-174-129-185-202.compute-1.amazonaws.com
27 36 0.43% 36 0.50% 349 0.27% 10 0.62% 178553.ds.nac.net
28 35 0.42% 31 0.43% 157 0.12% 0 0.00% crawl-119-235-237-77.naver.jp
29 35 0.42% 35 0.49% 432 0.34% 2 0.12% member.e-style-gaming.net
30 34 0.40% 0 0.00% 7 0.01% 0 0.00% 114.218.143.76

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 4.90% 311 4.35% 36425 28.61% 131 8.14% crawl-66-249-71-83.googlebot.com
2 1006 11.95% 821 11.48% 19459 15.28% 94 5.84% crawl4.dotnetdotcom.org
3 123 1.46% 114 1.59% 11050 8.68% 3 0.19% msnbot-65-55-3-134.search.msn.com
4 1664 19.77% 1619 22.64% 7422 5.83% 286 17.76% spider55.yandex.ru
5 594 7.06% 548 7.66% 7067 5.55% 59 3.66% 220.181.94.219
6 32 0.38% 31 0.43% 3779 2.97% 32 1.99% hosted-by.leaseweb.com
7 70 0.83% 50 0.70% 3534 2.78% 24 1.49% crawl-66-249-71-80.googlebot.com
8 301 3.58% 300 4.20% 3382 2.66% 1 0.06% pool-72-91-210-249.tampfl.fios.verizon.net
9 301 3.58% 300 4.20% 3382 2.66% 1 0.06% static.213-133-110-166.clients.your-server.de
10 170 2.02% 170 2.38% 1916 1.50% 1 0.06% ev1s-216-40-204-178.theplanet.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 6754 80.26% - (Direct Request)
2 215 2.55% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/theme/8040913_0/psoft.hsphere.CP
3 170 2.02% http://www.aboutdomain.org/info/trusted-tabs.co.cc/
4 51 0.61% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/mediaguru/3748089_0/psoft.hsphere.CP
5 49 0.58% http://www.coupleseduceteen.net/
6 46 0.55% http://musicdb.laadhari.com
7 46 0.55% http://www.milf-milfhunter.info/
8 45 0.53% http://teenybopperclub2.com/petiteteen.html
9 35 0.42% http://www.extenze.us/
10 29 0.34% http://www.google.com
11 14 0.17% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/mediaguy/3751038_0/psoft.hsphere.CP
12 14 0.17% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/scaaSH/10574173_0/psoft.hsphere.CP
13 12 0.14% http://www.google.com/imgres
14 10 0.12% http://www.aj2me.com/Air-Jordan-17/Nike-Air-Jordan-17-Retro-High-Sneakers-(white---black---copper)-304709-108-304709-108.html
15 10 0.12% http://www.jordansair.com/Jordan-Dub-Zero-104/nike-air-jordan-dubzero-white-black-light-photo-blue-p-660.html
16 9 0.11% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/tpubs/3778472_0/psoft.hsphere.CP
17 5 0.06% choicemeds.info
18 5 0.06% http://forum.fingerboardnation.net/viewtopic.php
19 5 0.06% http://www.google.de/imgres
20 4 0.05% http://www.google.co.uk/imgres
21 4 0.05% http://www.google.com.do/imgres
22 4 0.05% http://www.google.com.my/imglanding
23 3 0.04% http://image.youdao.com/imagesa
24 3 0.04% http://www.healthassurancenetwork.com
25 2 0.02% http://hubpages.com/hub/Get-Rid-of-Stretch-Marks-Stretch-Mark-Removal-Cream-Review
26 2 0.02% http://images.google.com/images
27 2 0.02% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/Asialiving/21483184_0/
28 2 0.02% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/art69/3887718_0/
29 2 0.02% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/enterprise/14223691_0/
30 2 0.02% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/mediaguru/3748089_0/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gerry mcandrew fleas singapore
2 1 33.33% no prescription AVANDIA
3 1 33.33% zapatas suzhou hours

Top 15 of 77 Total User Agents
# Hits User Agent
1 1664 19.77% YandexBot/3
2 1239 14.72% Mozilla/5
3 1006 11.95% DotBot/1
4 905 10.75% MJ12bot/v1
5 583 6.93% Googlebot/2
6 572 6.80% MSIE 6
7 558 6.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 241 2.86% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
9 194 2.31% MSIE 8
10 140 1.66% MSIE 7
11 128 1.52% Java/1.6.0_20
12 123 1.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 100 1.19% Java/1.6.0_04
14 77 0.92% Baiduspider+(+http://www.baidu.jp/spider/)
15 75 0.89% MSIE 5

Usage by Country for August 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2175 25.85% 1696 23.72% 66903 52.54% US Commercial
2 1710 20.32% 1654 23.13% 7848 6.16% Russian Federation
3 1513 17.98% 1149 16.07% 12531 9.84% Unresolved/Unknown
4 1018 12.10% 832 11.63% 19493 15.31% Non-Profit Organization
5 595 7.07% 553 7.73% 8093 6.36% Network
6 373 4.43% 367 5.13% 4176 3.28% Germany
7 303 3.60% 300 4.20% 68 0.05% Norway
8 243 2.89% 216 3.02% 2149 1.69% Japan
9 65 0.77% 55 0.77% 353 0.28% Netherlands
10 62 0.74% 62 0.87% 0 0.00% Cocos (Keeling) Islands
11 51 0.61% 14 0.20% 489 0.38% China
12 47 0.56% 47 0.66% 612 0.48% France
13 31 0.37% 25 0.35% 175 0.14% India
14 27 0.32% 22 0.31% 136 0.11% Hong Kong
15 23 0.27% 22 0.31% 962 0.76% South Africa
16 22 0.26% 20 0.28% 145 0.11% Latvia
17 22 0.26% 0 0.00% 5 0.00% Thailand
18 13 0.15% 12 0.17% 495 0.39% Austria
19 12 0.14% 12 0.17% 495 0.39% Denmark
20 12 0.14% 11 0.15% 481 0.38% Israel
21 12 0.14% 6 0.08% 44 0.03% Seychelles
22 11 0.13% 9 0.13% 380 0.30% Dominican Republic
23 11 0.13% 11 0.15% 481 0.38% Portugal
24 11 0.13% 11 0.15% 408 0.32% Paraguay
25 6 0.07% 6 0.08% 59 0.05% Czech Republic
26 5 0.06% 5 0.07% 0 0.00% Brazil
27 5 0.06% 5 0.07% 23 0.02% Ukraine
28 4 0.05% 3 0.04% 11 0.01% Sweden
29 3 0.04% 3 0.04% 13 0.01% Italy
30 3 0.04% 3 0.04% 26 0.02% Luxembourg


Generated by Webalizer Version 2.01