Usage Statistics for mediakungfu.com

Summary Period: April 2011
Generated 03-Apr-2011 03:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 942
Total Files 784
Total Pages 688
Total Visits 64
Total KBytes 6881
Total Unique Sites 44
Total Unique URLs 34
Total Unique Referrers 20
Total Unique User Agents 32
. Avg Max
Hits per Hour 13 298
Hits per Day 314 894
Files per Day 261 759
Pages per Day 229 662
Sites per Day 14 37
Visits per Day 21 51
KBytes per Day 2294 6620
Hits by Response Code
Code 200 - OK 83.23% 784
Code 206 - Partial Content 2.97% 28
Code 301 - Moved Permanently 0.21% 2
Code 302 - Found 1.80% 17
Code 304 - Not Modified 1.38% 13
Code 403 - Forbidden 2.23% 21
Code 404 - Not Found 6.79% 64
Code 500 - Internal Server Error 1.38% 13

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 26 2.76% 14 1.79% 12 1.74% 7 10.94% 9 20.45% 181 2.63%
2 894 94.90% 759 96.81% 662 96.22% 51 79.69% 37 84.09% 6620 96.20%
3 22 2.34% 11 1.40% 14 2.03% 6 9.38% 7 15.91% 80 1.17%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 19 2.02% 3 10 1.28% 2 7 1.02% 53 160 2.33%
1 8 24 2.55% 4 14 1.79% 5 15 2.18% 29 86 1.26%
2 12 37 3.93% 8 24 3.06% 4 12 1.74% 190 571 8.30%
3 4 13 1.38% 1 4 0.51% 1 4 0.58% 20 60 0.88%
4 2 6 0.64% 1 4 0.51% 1 4 0.58% 10 30 0.43%
5 1 3 0.32% 0 2 0.26% 0 2 0.29% 6 19 0.28%
6 2 6 0.64% 0 1 0.13% 2 6 0.87% 2 6 0.08%
7 1 5 0.53% 0 2 0.26% 0 2 0.29% 11 33 0.48%
8 5 17 1.80% 4 12 1.53% 2 7 1.02% 37 112 1.63%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 7 0.74% 1 4 0.51% 1 4 0.58% 11 34 0.49%
11 3 9 0.96% 1 4 0.51% 0 2 0.29% 8 23 0.33%
12 2 7 0.74% 1 5 0.64% 0 1 0.15% 6 17 0.25%
13 4 13 1.38% 3 9 1.15% 2 8 1.16% 20 60 0.87%
14 4 14 1.49% 2 7 0.89% 2 7 1.02% 31 92 1.34%
15 10 31 3.29% 7 23 2.93% 5 17 2.47% 183 550 7.99%
16 1 4 0.42% 1 4 0.51% 0 1 0.15% 10 31 0.44%
17 3 11 1.17% 2 6 0.77% 2 6 0.87% 7 21 0.31%
18 3 10 1.06% 1 3 0.38% 2 6 0.87% 9 27 0.39%
19 55 165 17.52% 52 157 20.03% 42 127 18.46% 471 1413 20.53%
20 99 298 31.63% 99 298 38.01% 98 295 42.88% 613 1838 26.71%
21 76 230 24.42% 62 187 23.85% 47 143 20.78% 554 1661 24.14%
22 1 5 0.53% 1 4 0.51% 1 4 0.58% 13 39 0.57%
23 2 8 0.85% 0 0 0.00% 2 8 1.16% 0 0 0.00%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 603 64.01% 4231 61.49% /
2 43 4.56% 24 0.35% /enewsletter/rss.php
3 37 3.93% 204 2.96% /newsletter/
4 36 3.82% 816 11.85% /newsletter/archive_inc.php
5 29 3.08% 10 0.14% /webalizer/
6 17 1.80% 0 0.00% /newsletter/main.php
7 4 0.42% 0 0.00% /wp-cron.php
8 3 0.32% 33 0.47% /enewsletter/SuzhouZapatas_DragonBoat.html
9 3 0.32% 133 1.94% /enewsletter/images/ladies_night_Zapatas.jpg
10 3 0.32% 0 0.00% /wp-content/themes/f8.child/coda.css
11 3 0.32% 8 0.11% /wp-content/themes/f8.child/style.css
12 3 0.32% 0 0.00% /wp-content/themes/modularity/library/functions/logocss.php
13 3 0.32% 0 0.00% /wp-content/themes/modularity/library/functions/themecss.php
14 3 0.32% 0 0.00% /wp-content/themes/modularity/library/styles/print.css
15 3 0.32% 11 0.16% /wp-content/themes/modularity/library/styles/screen.css
16 3 0.32% 17 0.24% /wp-content/themes/modularity/style.css
17 3 0.32% 0 0.00% /xmlrpc.php
18 2 0.21% 121 1.76% /enewsletter/images/BBQ_Zapatas_May30.jpg
19 2 0.21% 32 0.47% /enewsletter/images/SuzhouZapatasPoolTable2.jpg
20 2 0.21% 120 1.75% /enewsletter/images/Suzhou_Zapatas_Fireworks1.jpg
21 2 0.21% 104 1.50% /enewsletter/images/Suzhou_Zapatas_Fireworks2.jpg
22 2 0.21% 37 0.54% /enewsletter/images/Zapatas-WF_logo_top.jpg
23 2 0.21% 38 0.55% /enewsletter/images/ZapatasToilets.jpg
24 2 0.21% 99 1.44% /enewsletter/images/dragon-boat-racing.jpg
25 2 0.21% 66 0.96% /enewsletter/images/map_suzhou_zapatas.jpg
26 2 0.21% 209 3.04% /enewsletter/images/pimp_and_hoe_zapatas.jpg
27 1 0.11% 1 0.01% /WhatsOnAugustAd/
28 1 0.11% 1 0.02% /enewsletter/
29 1 0.11% 10 0.15% /enewsletter/SuzhouZapatas_May.html
30 1 0.11% 4 0.06% /newsletter/admin/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 603 64.01% 4231 61.49% /
2 36 3.82% 816 11.85% /newsletter/archive_inc.php
3 2 0.21% 209 3.04% /enewsletter/images/pimp_and_hoe_zapatas.jpg
4 37 3.93% 204 2.96% /newsletter/
5 3 0.32% 133 1.94% /enewsletter/images/ladies_night_Zapatas.jpg
6 1 0.11% 127 1.85% /webalizer/usage_200911.html
7 1 0.11% 124 1.80% /webalizer/usage_200901.html
8 2 0.21% 121 1.76% /enewsletter/images/BBQ_Zapatas_May30.jpg
9 2 0.21% 120 1.75% /enewsletter/images/Suzhou_Zapatas_Fireworks1.jpg
10 2 0.21% 104 1.50% /enewsletter/images/Suzhou_Zapatas_Fireworks2.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 603 64.01% 48 75.00% /
2 37 3.93% 7 10.94% /newsletter/
3 29 3.08% 6 9.38% /webalizer/
4 3 0.32% 3 4.69% /enewsletter/SuzhouZapatas_DragonBoat.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 603 64.01% 42 70.00% /
2 37 3.93% 7 11.67% /newsletter/
3 29 3.08% 7 11.67% /webalizer/
4 3 0.32% 3 5.00% /enewsletter/SuzhouZapatas_DragonBoat.html
5 1 0.11% 1 1.67% /webalizer/usage_200911.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 294 31.21% 293 37.37% 1684 24.48% 1 1.56% 5.ovz.chicago.123systems.net
2 279 29.62% 273 34.82% 1905 27.69% 1 1.56% 208.77.41.78
3 66 7.01% 63 8.04% 1082 15.72% 1 1.56% ks308548.kimsufi.com
4 61 6.48% 39 4.97% 385 5.60% 9 14.06% 220.181.94.231
5 40 4.25% 32 4.08% 154 2.24% 11 17.19% crawl-66-249-71-120.googlebot.com
6 37 3.93% 22 2.81% 113 1.64% 4 6.25% b3090880.crawl.yahoo.net
7 28 2.97% 28 3.57% 0 0.00% 6 9.38% 93.100.116.104.pool.sknt.ru
8 12 1.27% 11 1.40% 485 7.04% 1 1.56% 86.96.226.25
9 12 1.27% 0 0.00% 36 0.52% 0 0.00% ns220501.ovh.net
10 11 1.17% 11 1.40% 481 6.99% 1 1.56% 109.67.127.251
11 10 1.06% 5 0.64% 67 0.98% 5 7.81% 109.230.213.63
12 8 0.85% 0 0.00% 29 0.42% 0 0.00% 114.217.179.213
13 7 0.74% 3 0.38% 12 0.18% 3 4.69% 220.181.61.192
14 6 0.64% 0 0.00% 18 0.26% 0 0.00% 125.247.145.20
15 6 0.64% 0 0.00% 18 0.26% 0 0.00% 211.233.11.170
16 6 0.64% 0 0.00% 18 0.26% 0 0.00% 211.240.65.3
17 5 0.53% 2 0.26% 30 0.43% 1 1.56% pool-108-12-17-153.syrcny.fios.verizon.net
18 4 0.42% 4 0.51% 99 1.43% 1 1.56% crawl-66-249-67-88.googlebot.com
19 4 0.42% 1 0.13% 18 0.27% 1 1.56% crawl2.majestic12.co.uk
20 4 0.42% 2 0.26% 27 0.39% 2 3.12% hosted.by.xsserver.eu
21 4 0.42% 4 0.51% 0 0.00% 0 0.00% unix6.hsphere.cc
22 3 0.32% 0 0.00% 7 0.10% 0 0.00% 044.195.240.116.static.idc.iprimus.net.au
23 3 0.32% 1 0.13% 55 0.79% 0 0.00% 116.233.214.208
24 3 0.32% 2 0.26% 8 0.12% 1 1.56% 173.242.125.191
25 2 0.21% 0 0.00% 0 0.00% 0 0.00% 109.120.144.247.addr.datapoint.ru
26 2 0.21% 0 0.00% 4 0.05% 0 0.00% 173.242.125.196
27 2 0.21% 1 0.13% 14 0.20% 1 1.56% 178.19.126.31
28 2 0.21% 1 0.13% 15 0.22% 1 1.56% 208-115-111-66-reverse.wowrack.com
29 2 0.21% 0 0.00% 4 0.05% 0 0.00% 61.135.184.196
30 2 0.21% 2 0.26% 6 0.08% 2 3.12% baiduspider-220-181-108-179.crawl.baidu.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 29.62% 273 34.82% 1905 27.69% 1 1.56% 208.77.41.78
2 294 31.21% 293 37.37% 1684 24.48% 1 1.56% 5.ovz.chicago.123systems.net
3 66 7.01% 63 8.04% 1082 15.72% 1 1.56% ks308548.kimsufi.com
4 12 1.27% 11 1.40% 485 7.04% 1 1.56% 86.96.226.25
5 11 1.17% 11 1.40% 481 6.99% 1 1.56% 109.67.127.251
6 61 6.48% 39 4.97% 385 5.60% 9 14.06% 220.181.94.231
7 40 4.25% 32 4.08% 154 2.24% 11 17.19% crawl-66-249-71-120.googlebot.com
8 37 3.93% 22 2.81% 113 1.64% 4 6.25% b3090880.crawl.yahoo.net
9 4 0.42% 4 0.51% 99 1.43% 1 1.56% crawl-66-249-67-88.googlebot.com
10 10 1.06% 5 0.64% 67 0.98% 5 7.81% 109.230.213.63

Top 14 of 20 Total Referrers
# Hits Referrer
1 853 90.55% - (Direct Request)
2 8 0.85% http://r31088.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/theme/8040913_0/psoft.hsphere.CP
3 4 0.42% http://www.archive.org/details/BuyCheapEffexorNoPrescriptionOnline_936
4 4 0.42% http://www.archive.org/details/BuyCheapMeridiaOnlineNoPrescription
5 4 0.42% http://www.archive.org/details/BuyUltramOnlineNoPrescriptionNeeded.OrderCheapUltramOnline
6 4 0.42% http://www.archive.org/details/CheapFlightsAirlineTicketsCheapPlaneTicketsOnline
7 4 0.42% http://www.archive.org/details/DsfSdfsDfasdfssdfgSdfgSdfgSdf
8 4 0.42% http://www.archive.org/details/FarmaciaOnline
9 4 0.42% http://www.archive.org/details/OrderAdderallOnlineNoPrescriptionNeededBuyCheapAdderallOnlinePharmacy
10 4 0.42% http://www.google.com/imgres
11 2 0.21% http://www.google.co.il/imgres
12 1 0.11% http://i-am-pregnant.us
13 1 0.11% http://www.google.com.hk/search
14 1 0.11% http://www.mydirtyhobby-amateure.de.vu

Top 15 of 32 Total User Agents
# Hits User Agent
1 653 69.32% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
2 46 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 39 4.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 37 3.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 28 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 18 1.91% libwww-perl/5.805
7 12 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 12 1.27% libwww-perl/5.803
9 11 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 8 0.85% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4.0
11 5 0.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 4 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; InfoPath.1; .NET CLR 2.0.50727; .NET CLR1.1.4322)
13 4 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 4 0.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 4 0.42% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for April 2011

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 425 45.12% 352 44.90% 3550 51.60% Unresolved/Unknown
2 348 36.94% 317 40.43% 1863 27.07% Network (net)
3 121 12.85% 106 13.52% 1400 20.35% Commercial (com)
4 31 3.29% 29 3.70% 0 0.00% Russian Federation
5 4 0.42% 4 0.51% 0 0.00% Cocos (Keeling) Islands
6 4 0.42% 2 0.26% 27 0.39% European Union
7 4 0.42% 1 0.13% 18 0.27% United Kingdom
8 3 0.32% 0 0.00% 7 0.10% Australia
9 2 0.21% 1 0.13% 15 0.22% Sweden


Generated by Webalizer Version 2.20